This list contains the new crafted Legendaries which were added in Reaper of Souls. All of these items require level 12 Artisan training, and apart from the recipe for Reaper’s Wraps (which drops from Malthael) and the Hellfire Ring (which is purchased from Squirt the Peddler in Act II Torment), all of the recipes needed for these items are randomly dropped throughout the world of Sanctuary.
This list does not include pre-RoS Legendary items.
For an in-depth look at the new RoS Crafted Sets, please see this guide.
Crafted Reaper of Souls Legendaries
This is a complete list of the level 12 Artisan recipes added in Reaper of Souls. We've also added notes on which class(es) or follower(s) you should craft these for.*This list does not include the Infernal Machines required for farming the mats for the Hellfire Ring. For more on the Infernal Machines, please see this post.
Item Name | Item Type | Best For: | Base Stat Summary & Unique Secondary Stat |
---|---|---|---|
Arcane Barb | 2-Hand Crossbow | Demon Hunter, Scoundrel | +Arcane Damage +5 Random Magic Properties |
Archfiend Arrows | Quiver | Demon Hunter (only) | Increased Attack Speed Increased Crit Chance Increases Damage vs Elites +4 Random Magic Properties |
Atrophy | Wand | Wizard (only) | +Fire Damage +5 Random Magic Properties |
Blitzbolter | Hand Crossbow | Demon Hunter (only) | +Holy Damage +5 Random Magic Properties |
Blood-Magic Edge | Dagger | Barbarian, Monk | +Damage Increased Attack Speed +3 Random Magic Properties Blood oozes from you. |
Board Walkers | Boots | Any | +Movement Speed +5 Random Magic Properties |
Cinder Switch | 2-Hand Axe | Barbarian, Crusader, Monk | +Fire Damage +4 Random Magic Properties 25–50% chance to cast a fireball when attacking. |
Corruption | Shoulders | Any | +6 Random Magic Properties |
Cosmic Strand | Source | Wizard (only) | +Damage +5 Random Magic Properties Teleport gains the effect of the Wormhole rune. |
Demon Claw | Fist Weapon | Monk (only) | +Fire Damage +5 Random Magic Properties |
Devastator | 1-Hand Mace | Barbarian, Crusader, Monk, Wizard, Templar | +Fire Damage Fire Skills Deal X% More Damage +4 Random Magic Properties |
Fleeting Strap | Belt | Any | Increased Attack Speed +5 Random Magic Properties |
Golden Scourge | 1-Hand Flail | Crusader (only) | +Holy Damage Holy Skills Deal X% More Damage +6 Random Magic Properties Smite now jumps to 3 additional enemies. |
Griswold's Perfection | 1-Hand Sword | Barbarian, Crusader, Monk, Wizard, Templar | +Fire Damage +5 Random Magic Properties |
Hellfire Amulet | Amulet | Any | [626 - 750] Main Stat Random Class Passive +4 Random Magic Properties |
Hellfire Ring | Ring | Any | Increases Bonus Experience by 45% +5 Random Magic Properties Chance on hit to engulf the ground in lava, dealing 200% weapon damage per second for 6 seconds. |
Helm of Rule, The | Helm | Any | +Damage +X% Chance to Block +4 Random Magic Properties |
Kethrye's Splint | Bracers | Any | +6 Random Magic Properties |
Lai Yui's Persuader | Daibo | Monk (only) | +Cold Damage +5 Random Magic Properties |
Living Umbral Oath | Ceremonial Knife | Witch Doctor (only) | +Damage +5 Random Magic Properties |
Mantle of the Rydraelm | Chest Armor | Any | +6 Random Magic Properties |
Mark of the Magi | 2-Hand Staff | Enchantress | +Arcane Damage +5 Random Magic Properties |
Night's Reaping | 1-Hand Mighty Weapon | Barbarian (only) | +Cold Damage +% Life +4 Random Magic Properties |
Pender's Purchase | Gloves | Any | +6 Random Magic Properties |
Piro Marella | Shield | Crusader (only) | +8 Random Magic Properties Reduces the Wrath cost of Shield Bash by 40–50%. |
Reaper's Wraps | Bracers | Any | +8 Random Magic Properties Health globes restore 25–30% of your primary resource. |
Rozpedin's Force | Daibo | Monk (only) | +Holy Damage +5 Random Magic Properties |
Skelon's Deceit | Pants | Any | +6 Random Magic Properties |
Spite | Mojo | Witch Doctor (only) | +Damage Increased Crit Chance +Maximum Mana +4 Random Magic Properties |
Sunder | 2-Hand Mace | Barbarian, Crusader, Monk | +Fire Damage +4 Random Magic Properties 25–50% chance to sunder the ground your enemies walk on when you attack. |
Sydyru Crust | Bow | Demon Hunter, Scoundrel | +Poison Damage Increased Attack Speed Increases Damage vs Elites +3 Random Magic Properties |
Unbound Bolt | Bow | Demon Hunter, Scoundrel | +Cold Damage Increased Attack Speed Increased Crit Damage +3 Random Magic Properties |
Utar's Roar | 1-Hand Axe | Barbarian, Crusader, Monk, Wizard, Templar | +Cold Damage Cold Skills Deal X% More Damage +4 Random Magic Properties |
Wall of Man | Shield | Barbarian, Crusader, Templar | +5 Random Magic Properties 20–30% chance to be protected by a shield of bones when you are hit. |
War of the Dead | 2-Hand Mighty Weapon | Barbarian (only) | +Damage +5 Random Magic Properties |
Recent Comments