Horadric Caches are obtained when you complete all 5 Bounties within an act. The caches can contain any Legendary item available within the game, including loot that is exclusive to Horadric Caches. The loot inside the Horadric Cache is “rolled” at the time you receive it, so it will always be level appropriate, meaning you cannot wait to open it at a higher level in hopes that you’ll get higher level loot.
Horadric Cache Legendaries Have Unique Secondary Stats
All of the Horadric Cache specific legendary items have unique secondary stats which are all quite good, with a few of them being flat out game-changing. Arguably the most desired of all the Horadric Cache loots is the Ring of Royal Grandeur due to the amazing customization allowed through its unique secondary stat. The RoRG is an essential item for certain builds – making it easily one of the most sought after items in the game.
The quickest way to obtain a RoRG is by farming Act I Bounties. Act IV Horadric Caches can also drop the RoRG, but the odds of it being in an Act I cache are higher since the loot table is smaller.
Legendary Drop Rates Buffed in 2.1
A post-patch hotfix deployed on September 3 dramatically boosted the drop rate for cache-specific Legendaries – making it easier to obtain those sexy oranges.
The drop rate for Bounty-specific Legendaries has been drastically increased and scales based on game difficulty (9/3) (Source)
D3 Dev Wyatt Cheng was gracious enough to actually share some inside info on Twitter recently…
Note – if your character is capable – try to do bounties on Torment 2 or higher – you’ll have a much higher chance of getting a RRoG. — Wyatt Cheng (@candlesan) September 4, 2014
@uniqlol chance of legendary from bounty cache goes from ~50% at torment 2 to guaranteed at torment 6. — Wyatt Cheng (@candlesan) September 4, 2014
The table below has sortable views so that you can scan items by slot, or more importantly, quickly find out which Acts offer certain Bounty rewards.
Note: Horadric Caches obtained in Act IV can contain exclusive legendary rewards from all acts. Thus, it’s best to farm Act IV Bounties, which are efficient to begin with, unless you are gunning for a specific exclusive legendary. If there is a particular legendary item that you are after, then farming the Act it’s specific to will increase your chances somewhat since there will be fewer legendaries for it to roll against.
Horadric Cache Exclusive Legendary Items
This list contains Legendary items which can only be found within Horadric Caches, which are rewards from completing all of the Bounties within a single act in Adventure Mode.Item Name | Item Type | Act | Unique Secondary Stat |
---|---|---|---|
Avarice Band | Ring | III & IV | Each time you pick up gold, increase your Gold and Health Pickup radius by 1 yard for 10 seconds, stacking up to 30 times. |
Boots of Disregard | Boots | III & IV | Gain 500 Life regeneration per Second for each second you stand still. This effect stacks up to 8 times. |
Burst of Wrath | 2-Handed Axe | III & IV | Killing enemies and destroying objects has a chance to grant 20% of your maximum primary resource. |
Cloak of Deception | Cloak (Demon Hunter) | II & IV | Enemy missiles sometimes pass through you harmlessly. |
Coven's Criterion | Shield | II & IV | You take 45–60% less damage from blocked attacks. |
Death's Bargain | Pants | V & IV | Gain an aura of death that deals 750–1000% of your Life per Second to enemies within 16 yards. You no longer regenerate Life. |
Envious Blade | Dagger | III & IV | Gain 100% Critical Hit Chance against enemies at full health. |
Gloves of Worship | Gloves | II & IV | Shrine effects last for 10 minutes. |
Golden Gorget of Leoric | Amulet | I & IV | After earning a massacre bonus, 4–6 Skeletons are summoned to fight by your side for 10 seconds. |
Helltrapper | Hand Crossbow (Demon Hunter) | V & IV | 7–10% chance on hit to summon a Spike Trap, Caltrops or Sentry. |
Illusory Boots | Boots | II & IV | You may move unhindered through enemies. |
Insatiable Belt | Belt | III & IV | Picking up a Health Globe increases your maximum Life by 5% for 15 seconds, stacking up to 5 times. |
Mad Monarch's Scepter | 1-Handed Mace | I & IV | After killing 10 enemies, you release a Poison Nova that deals 1050–1400% weapon damage as Poison to enemies within 30 yards. |
Overwhelming Desire | Amulet | III & IV | Chance on hit to charm the enemy. While charmed, the enemy takes 35% more damage. |
Pandemonium Loop | Ring | V & IV | Enemies slain while Feared die in a bloody explosion and cause other nearby enemies to flee in Fear. |
Pauldrons of the Skeleton King | Shoulders | I & IV | When receiving fatal damage, there is a chance that you are instead restored to 25% of maximum Life and cause nearby enemies to flee in fear. |
Pride's Fall | Helm | III & IV | Your resource costs are reduced by 30% after not taking damage for 5 seconds. |
Ring of Royal Grandeur | Ring | I & IV | Reduces the number of items needed for set bonuses by 1 (to a minimum of 2). |
Salvation | Shield (Crusader) | V & IV | Blocked attacks heal you and your allies for 20–30% of the amount blocked. |
Sanguinary Vambraces | Bracers | I & IV | Chance on being hit to deal 1000% of your Thorns damage to nearby enemies. |
Soulsmasher | 2 Handed Mace | V & IV | When you kill an enemy, it explodes for 450–600% of your Life per Kill as damage to all enemies within 20 yards. You no longer benefit from your Life per Kill. |
Recent Comments